Shillong: Nalor kaba la pynduna dor, kham mynshwa, ka sorkar jylla, ka la pynbna, ba kan pynduna shuh ia ka dor jong ka petrol, da T.5.40 shi litar bad nangta ia ka dor jong ka diesel, da T.5.10 shi litar.
Katei ka jing pynkiewdor, ka dei nalor kaba la pynduna kham mynshwa T.2 na ka shi litar, ong U Conrad K Sangma, myntri rangbah ka Jylla, haba thoh ha ka peij jongu ha facebook.
Ka dor ka petrol, katba kum katei ka jing pynkylla dor, mynta ka sngi –
16/2/2021 – Petrol | ||||
Location | Retail Sale Price (RSP) (without rebate of Rs. 2) | RSP on 16/2/2021 | New RSP | Remarks |
Shillong | 93.26 | 91.26 | 85.86 | Price reduction Rs. 7.4 (93.26-85.86) from RSP without rebate of Rs. 2 in Shillong |
Ri bhoi | 91.81 | 89.81 | 84.76 | Price reduction Rs. 7.05 (91.81-84.76) from RSP without rebate of Rs. 2 in Shillong |
Guwahati | – | 86.46 | 86.46 | |
16/2/2021 – Diesel | ||||
Shillong | 86.23 | 84.23 | 79.13 | Price reduction Rs. 7.1 (86.23-79.13) from RSP without rebate of Rs. 2 in Shillong |
Ri-bhoi | 85.10 | 83.10 | 78.21 | Price reduction of Rs. 6.89 (85.10-78.21) from RSP without rebate of Rs. 2 in Shillong |
Guwahati | – | 80.62 | 80.62 |
Raisuk Lynthong says
Ka Bai Kali pat kumno Kan kiew me Kan hiat