Shillong Constituency | ||||
Candidate | Party | Postal Votes | EVM Votes | Total Votes |
JEMINO MAWTHOH | UDP | 176 | 267082 | 267258 |
SANBOR SHULLAI | BJP | 897 | 75786 | 76683 |
VINCENT H. PALA | INC | 477 | 419214 | 419691 |
ROMEO PHIRA RANI | IND | 15 | 4946 | 4961 |
SAMUEL HASHAH | IND | 19 | 4582 | 4601 |
T.H.S. BONNEY | IND | 11 | 6569 | 6580 |
NOTA | NOTA | 22 | 4398 | 4420 |
Tura Constituency | ||||
Candidate | Party | EVM Votes | Postal Votes | Total Votes |
AGATHA K. SANGMA | NPP | 304185 | 270 | 304455 |
DR. MUKUL SANGMA | INC | 240240 | 185 | 240425 |
RIKMAN GARREY MOMIN | BJP | 31394 | 313 | 31707 |
NOTA | NOTA | 6451 | 3 | 6454 |
Phi don ban ong eiei?